Liga ANP - Lisboa - Grupo ABC 2024

A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Zé Mira SportsZé Mira Sports 13 11 0 2 124 - 64 60 33 WWWWW
2 Inferno Bica DInferno Bica D 13 10 1 2 118 - 68 50 31 DWWWL
3 Orange BlueLivingOrange BlueLiving 13 9 1 3 109 - 66 43 28 WLWWL
4 Serra e Mar ASerra e Mar A 13 7 3 3 115 - 81 34 24 DWWLW
5 Retiro dream teamRetiro dream team 13 5 1 7 84 - 97 -13 16 WLLLW
6 Real sport club - auto mcReal sport club - auto mc 13 4 0 9 77 - 98 -21 12 LWLWW
7 FC Pool Peral BFC Pool Peral B 13 2 0 11 41 - 116 -75 6 LLLLL
8 Janela AJanela A 14 1 0 13 51 - 137 -86 3 LLLLL

C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Hot ShotHot Shot 13 9 4 0 126 - 65 61 31 WWDWW
2 CojopeCojope 12 9 3 0 117 - 50 67 30 WWDWW
3 Serra Mar BSerra Mar B 12 8 0 4 96 - 78 18 24 WWWLL
4 CRCF Forte da casaCRCF Forte da casa 12 6 2 4 105 - 83 22 20 WLWWW
5 CB Peral SportsCB Peral Sports 12 6 1 5 87 - 97 -10 19 LWWLL
6 Inferno da Bica CInferno da Bica C 13 2 3 8 80 - 114 -34 9 LLLLW
7 CB Oeste Padaria CentralCB Oeste Padaria Central 12 2 1 9 57 - 113 -56 7 LLLWL
8 GDCT UnicreGDCT Unicre 12 0 0 12 52 - 120 -68 0 LLLLL

B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Zé Mira Sports – BicaZé Mira Sports – Bica 12 8 2 2 112 - 86 26 26 WLWDW
2 FC Pool Peral AFC Pool Peral A 13 8 0 5 105 - 98 7 24 LWLLW
3 AlmargenseAlmargense 12 6 2 4 105 - 91 14 20 WDWWD
4 Inferno da bica – Escadinhas da FonteInferno da bica – Escadinhas da Fonte 13 6 2 5 110 - 110 0 20 DWWWW
5 RetiroRetiro 12 4 4 4 101 - 94 7 16 DLLWW
6 Real sport club – O´Neill PedrosaReal sport club – O´Neill Pedrosa 14 5 0 9 113 - 120 -7 15 LWWLL
7 Janela BJanela B 12 4 2 6 91 - 103 -12 14 DWWLL
8 CB Oeste Barracao do PetiscoCB Oeste Barracao do Petisco 13 3 2 8 93 - 120 -27 11 DLLLL